A transparent look at what ReFOCUS has built, driven,
and delivered for your practice in 32 days.
All comparisons use equal 33-day windows: Pre-ReFOCUS (Feb 22 – Mar 26) vs. With ReFOCUS (Mar 27 – Apr 28). ReFOCUS campaigns launched March 27 — every number in the "with ReFOCUS" column reflects 32 days of active marketing work.
We only claim what we can directly prove. Where attribution is partial or tracking is still maturing, we say so clearly. Growth percentages reflect the full period comparison — not all of that growth is solely ReFOCUS, but ReFOCUS was the primary new variable introduced.
The HurtAPP landing page is where digital interest becomes a patient. Here's exactly what changed when ReFOCUS started driving traffic to it.
| Metric | Before | With ReFOCUS | Change |
|---|---|---|---|
| Landing Page Visits | 30 | 59 | ↑ 97% |
| Registrations | 24 | 31 | ↑ 29% |
| Cases Created | 24 | 31 | ↑ 29% |
| Reg-to-Case Rate | 100% | 100% | Maintained |
| Case-to-Appt Rate | 79% | 71% | See note |
| New Patient % | 17% | 19% | ↑ 2pts |
| LP Conversion Rate | 20% | 20% | Maintained |
In 32 days, OSMC's Facebook went from a page that existed to a page that performs.
| Metric | Before | After | Growth |
|---|---|---|---|
| Views | 47.1K | 219.7K | ↑ 366% |
| Viewers | 24.4K | 80.5K | ↑ 230% |
| Interactions | 50 | 2,600 | ↑ 5,100% |
| Page Visits | 938 | 3,200 | ↑ 241% |
| New Follows | 20 | 104 | ↑ 420% |
| Link Clicks | 651 | 439 | Intentional |
Instagram was essentially inactive before ReFOCUS. In 32 days it became a meaningful patient touchpoint.
| Metric | Before | After | Growth |
|---|---|---|---|
| Views | 823 | 18,600 | ↑ 2,160% |
| Reach | 253 | 7,600 | ↑ 2,904% |
| Interactions | 5 | 383 | ↑ 7,560% |
| Profile Visits | 66 | 271 | ↑ 311% |
| New Follows | 8 | 33 | ↑ 313% |
Every dollar spent in Phase 1 was an investment in audience quality. Here's what $165.77 in ad spend produced — and why the structure matters more than the numbers.
Organic social drove more traffic to osmcortho.com than any other external source — with zero paid search spend.
| Metric | Before | With ReFOCUS | Change |
|---|---|---|---|
| Visitors | 5,402 | 4,861 | See note |
| Unique Visits | 5,170 | 4,669 | See note |
| Page Views | 9,726 | 9,013 | See note |
| Pages / Visit | 1.8 | 1.9 | ↑ More engaged |
| Avg Time on Site | 1:21 | 1:20 | Stable |
| Bounce Rate | 63% | 62% | ↓ Improving |
| FB Referrals | 25 | 79 | ↑ 216% |
Organic search is the highest-quality, lowest-cost patient acquisition channel available. Here's where OSMC stands today.
Two campaigns sent. Zero spam complaints. An open rate nearly 3× the industry average. The list is healthy and ready for Phase 2.
Everything built in the first 32 days was foundation work. Phase 2 is where the investment compounds into direct patient demand.
Current tracking captures the digital front door. Here's the full picture we're building toward.