A transparent look at what ReFOCUS has built, driven,
and delivered for your practice this period.
This report covers April 25 – May 26, 2026 — a 32-day period of active ReFOCUS campaign work. Data reflects performance across the HURT! app, Meta ads, email, Facebook, Instagram, TikTok, LinkedIn, YouTube, and osmcortho.com website analytics.
We only claim what we can directly prove. ReFOCUS-attributable HURT! app traffic now accounts for 40% of all landing page visits. Where attribution is partial or still maturing, we say so clearly. Confirmed patient conversions from both email and the HURT! app channel were recorded this period.
The HURT! app landing page is where digital interest becomes a patient walking through the door. ReFOCUS campaigns now drive 40% of all landing page visits — and 60% of cases are converting directly into OSMC appointments.
Tier 1 video awareness at under a penny per completed view. Spring Fun Fest RSVP campaign at $0.40 each. Every dollar this period was working. Here is the full breakdown.
Facebook remains the dominant social platform for OSMC. Watch time up 195 percent means the content is not just being seen — it is being watched through to the end.
| Metric | This Period | Change |
|---|---|---|
| Total Views | 250,361 | ↑ 19.6% |
| From Organic | 134,012 | ↓ 3.3% |
| From Ads | 116,349 | ↑ 64.3% |
| Unique Viewers | 103,458 | ↑ 32.5% |
| 3-Second Views | 58,300 | ↑ 119.5% |
| Watch Time | 13d 10h | ↑ 195.5% |
| Content Interactions | 2,000 | ↓ 21.6% |
Two different stories. Instagram organic is up 4.9% even as paid Instagram was intentionally reduced. TikTok is the breakout story of the period with numbers that are hard to ignore.
| Metric | This Period | Change |
|---|---|---|
| Total Views | 13,330 | ↓ 24.1% |
| From Organic | 11,494 | ↑ 4.9% |
| From Ads | 1,836 | ↓ 72.2% |
| Reach | 6,100 | ↓ 15.3% |
| Interactions | 297 | ↓ 18.4% |
The patient database is engaged, healthy, and converting. Four sends this period. Confirmed patient appointments driven directly through email. The list is ready for the next phase of the sequence.
osmcortho.com is drawing consistent traffic with organic search at 3,032 visits dominating all channels. Physician profile pages are driving the most engaged browsing sessions on the site.
| Metric | This Period |
|---|---|
| Total Visitors | 4,931 |
| Unique Visits | 4,746 |
| Page Views | 9,101 |
| Pages Per Visit | 1.8 |
| Avg Time on Site | 1:24 |
| Bounce Rate | 64% |
Two full periods of ReFOCUS campaigns side by side. Here is where the momentum is building and where context matters.
| Metric | Mar 27–Apr 28 | Apr 25–May 26 | Change |
|---|---|---|---|
| HURT! App Landing Page Visits | 59 | 107 | ↑ 81% |
| Facebook Unique Viewers | 80.5K | 103.5K | ↑ 29% |
| Facebook Referrals to Website | 79 | 271 | ↑ 243% |
| Facebook Watch Time | Not tracked | 13d 10h | ↑ 195.5% |
| Meta Ads — Tier 1 Reach | 20.8K | 28.7K | ↑ 38% |
| Email List — Delivered | 1,263 | 2,473 | ↑ 96% |
| TikTok Video Views | ~8.5K | 60.8K | ↑ 610% |
| Website Visitors | 4,861 | 4,931 | ↑ 1.4% |
| Metric | Mar 27–Apr 28 | Apr 25–May 26 | Context |
|---|---|---|---|
| HURT! App Registrations | 31 | 31 | Flat — LP traffic doubled |
| HURT! App LP Conversion Rate | 20% | 8% | More traffic, same registrations |
| Case to Appointment Rate | 71% | 60% | Volume effect — more cases |
| Email Open Rate | 47.2% avg | 40.64% avg | Normal as list scales |
| Website Bounce Rate | 62% | 64% | HURT! pop-up now removed |
The foundation is solid. Here is where the focus goes next to convert the audience we have built into patients walking through the door.